On this Page: Search | Change Country/Area | Contact Us | DC Power Analyzers | Description | More Information | What's New | Related Links
Description
The N6705A DC Power Analyzer provides unrivaled productivity gains when sourcing and measuring DC voltage and current into a DUT. The Agilent N6705A DC Power Analyzer is a highly integrated instrument that combines up to four advanced DC power supplies, DMM, oscilloscope, arbitrary waveform generator and datalogger. It provides an easy-to-use interface, with all sourcing and measuring functions available from the front panel. The N6705A makes these tasks easy:
| Mainframes and Accessories | |||
|---|---|---|---|
| Model | Name | Description | Dimensions (mm) |
| N6705A | DC Power Analyzer Mainframe, 600W |
The N6705A is 4-slot mainframe that accepts 1 to 4 modules below in any combination. Modules are ordered separately. Maximum output power is 600W. | W = 425 H = 177 D = 272 |
| N6715A | Custom Configured DC Power Analyzer, 600W | The N6715A is a build-to-order system that is shipped as a fully tested and assembled DC Power Analyzer. Each N6715A consists of 1 N6705A mainframe plus 1 to 4 modules. To specify which modules you want installed in the N6715A, modules are ordered as options to the N6715A. | W = 425 H = 177 D = 272 |
Basic DC Power Modules - The Agilent N6730, N6740 and N6770 families of DC power modules provide programmable voltage and current, measurement and protection features at a very economical price. All modules include built-in voltmeter, ammeter, oscilloscope, arbitrary waveform generator, and datalogger capability.
| Basic DC Power Modules | ||||
|---|---|---|---|---|
| Model | Max Power | Voltage | Current | Description |
| N6731B | 50W | 5V | 10A | Basic DC module |
| N6732B | 50W | 8V | 6.25A | Basic DC module |
| N6733B | 50W | 20V | 2.5A | Basic DC module |
| N6734B | 50W | 35V | 1.5A | Basic DC module |
| N6735B | 50W | 60V | 0.8A | Basic DC module |
| N6736B | 50W | 100V | 0.5A | Basic DC module |
| N6741B | 100W | 5V | 20A | Basic DC module |
| N6742B | 100W | 8V | 12.5A | Basic DC module |
| N6743B | 100W | 20V | 5A | Basic DC module |
| N6744B | 100W | 35V | 3A | Basic DC module |
| N6745B | 100W | 60V | 1.6A | Basic DC module |
| N6746B | 100W | 100V | 1A | Basic DC module |
| N6773A | 300W | 20V | 15A | Basic DC module |
| N6774A | 300W | 35V | 8.5A | Basic DC module |
| N6775A | 300W | 60V | 5A | Basic DC module |
| N6776A | 300W | 100V | 3A | Basic DC module |
High-Performance, Autoranging DC Power Modules - The Agilent N6750 family of high-performance, autoranging DC power modules provides low noise, high accuracy and programming speeds that are up to 10 to 50 times faster than other programmable power supplies. In addition, autoranging output capabilities enable one power supply to do the job of several traditional power supplies. All modules include built-in voltmeter, ammeter, oscilloscope, arbitrary waveform generator, and datalogger capability.
| High-Performance, Autoranging DC Modules | ||||
|---|---|---|---|---|
| Model | Max Power | Voltage | Current | Description |
| N6751A | 50W | 50V | 5A | High-performance, autoranging output module |
| N6752A | 100W | 50V | 10A | High-performance, autoranging output module |
| N6754A | 300W | 60V | 20A | High-performance, autoranging output module |
Precision DC Power Modules - The Agilent N6760 family of precision DC power modules provides precise control and measurements in the milliampere and microampere region with the ability to simultaneously digitize voltage and current. All modules include built-in voltmeter, ammeter, oscilloscope, arbitrary waveform generator, and datalogger capability.
| Precision DC Power Modules | ||||
|---|---|---|---|---|
| Model | Max Power | Max Voltage | Max Current | Description |
| N6761A | 50W | 50V | 1.5A | Precision output and measurement module |
| N6762A | 100W | 50V | 3A | Precision output and measurement module |
More Information
What's New
1 - 2 of 2