N9342C Handheld Spectrum Analyzer Upgrades
Most of the N9342C Handheld Spectrum Analyzer options are available for retrofit. The upgrades are normally either a Hardware option or Measurement Personality. Some of the measurement personalities are application specific and may require additional hardware or accessories as well.
Hardware upgrade kits contain installation instructions and the desired assembly. None of the hardware upgrades below require adjustment to meet the published specifications.
More involved upgrades require the instrument be shipped to an Agilent Service Center to have the upgrade installed. Make sure to obtain a quote for the installation before sending the instrument and upgrade kit to an Agilent Service Center to complete the installation.
Some upgrades may require that a minimum firmware be installed. Up-to-date firmware can be downloaded for free from the N9342C Firmware Upgrade Center.
Measurement personality and hardware upgrades may also require the redemption and installation of a license key before they will be activated. Once a redemption certificate is received, the license key(s) can be redeemed at the Software License Redemption Web Site.
| Option | Description | Order As | eDelivery |
Installation Note |
Upgrade Contents |
Minimum Firmware |
Adjustments Required |
Additional Requirements |
Incompatible With |
Installed By - Installation Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1DC | Automotive 12V DC adapter | N9342CK-1DC | No | None | Hardware | None | No | None | None | Customer - 0.0 Hrs |
| 1DN | Automotive 12V DC charger | N9342CK-1DN | No | None | Hardware | None | No | None | None | Customer - 0.0 Hrs |
| 1TC | Hard transit case | N9342CK-1TC | No | None | Hardware | None | No | None | None | Customer - 0.0 Hrs |
| AB2 | Printed user's guide, Simplified Chinese | N9342CK-AB2 | No | None | User's guide | None | No | None | None | Not applicable |
| ABA | Printed user's guide, English | N9342CK-ABA | No | None | User's guide | None | No | None | None | Not applicable |
| ABJ | Printed user's guide, Japanese | N9342CK-ABJ | No | None | User's guide | None | No | None | None | Not applicable |
| ADP | Spare AC/DC adapter | N9342CK-ADP | No | None | Hardware | None | No | None | None | Customer - 0.0 Hrs |
| AMA | AM/FM modulation analysis | N9342CK-AMA | Yes | None | License key | ≥ A.02.04 | No | None | None | Customer - 0.0 Hrs |
| BAT | Spare battery pack | N9342CK-BAT | No | None | Hardware | None | No | None | None | Customer - 0.0 Hrs |
| BCG | External battery charger | N9342CK-BCG | No | None | Hardware | None | No | None | None | Customer - 0.0 Hrs |
| CA7 | Cable and antenna test, 5 MHz to 7 GHz | N9342CK-CA7 | Yes | None | License key | ≥ A.03.01 | No |
TG7 installed and TG module S/N didn't start with "N934263003"1,2 |
TG7 installed and TG module S/N start with "N934263003" |
Customer - 0.0 Hrs |
| CAU | Cable and antenna test, 5 MHz to 7 GHz | N9342CK-CAU | No | None | Hardware, License key | ≥ A.03.01 | No | TG7 installed and TG module S/N starts with "N934263003" | None | Customer - 0.0 Hrs |
| DMA | ASK/FSK modulation analysis | N9342CK-DMA | Yes | None | License key | ≥ A.03.01 | No | None | None | Customer - 0.0 Hrs |
| GPA | External GPS antenna | N9342CK-GPA | No | None | Hardware | None | No | None | None | Customer - 0.0 Hrs |
| GPS | Built-in GPS receiver, with built-in GPS antenna | N9342CK-GPS | Yes | None | License key | None | No | None | None | Customer - 0.0 Hrs |
| PA7 | Preamplifier, 100 KHz to 7.0 GHz | N9342CK-PA7 | Yes | None | License key | None | No | None | None | Customer - 0.0 Hrs |
| PWM | USB power sensor support | N9342CK-PWM | Yes | None | License key | None | No | None | None | Customer - 0.0 Hrs |
| SCC | Ergonomic soft carrying case with backpack and shoulder strap | N9342CK-SCC | No | None | Hardware | None | No | None | None | Customer - 0.0 Hrs |
| SCN | Channel Scanner | N9342CK-SCN | Yes | None | License key | ≥ A.03.01 | No | None | None | Customer - 0.0 Hrs |
| SEC | User data sanitation for security purposes | N9342CK-SEC | Yes | None | License key | None | No | None | None | Customer - 0.0 Hrs |
| SIM | Spectrum monitor with spectrogram record and playback | N9342CK-SIM | Yes | None | License key | None | No | None | None | Customer - 0.0 Hrs |
| TAD | Adaptor type-N(m) 50 ohm to type-N (f) 75 ohm DC to 1 GHz | N9342CK-TAD | No | None | Hardware | None | No | None | None | Customer - 0.0 Hrs |
| TG7 | Tracking generator, 5 MHz to 7.0 GHz | N9342CK-TG7 | No | None | Hardware, License key | None | No | None | None | Customer or Service Center - 1.0 Hrs |
| TMG | Time-gated spectrum analysis | N9342CK-TMG | Yes | None | License key | ≥ A.02.04 | No | None | None | Customer - 0.0 Hrs |
| TPN | Task planner for test automation | N9342CK-TPN | Yes | None | License key | None | No | None | None | Customer - 0.0 Hrs |
| PWP | Peak and average power sensor support (U2020 X-series) | N9342CK-PWP | Yes | None | License key | ≥ A.04.25 | No | None | None | Customer - 0.0 Hrs |
| BB1 | Baseband input | N9342CK-BB1 | Yes | None | Licnese key | ≥ A.04.25 | No | Digital Module S/N starts with “N934463012”3 | None | Customer - 0.0 Hrs |
1. Requires the tracking generator module (Option TG7). If option TG7 is not installed on the N9342C, please order both N9342CK-TG7 and N9342CK-CA7, otherwise please check the TG module S/N:
- If the TG module S/N start with "N934263003", please order N9342CK-CAU
- If the TG module S/N didn't start with "N934263003", please order N9342CK-CA7
- TG module S/N can be viewed at system menu. [Shift]->[System]->[System Info]->{Show system}
2. Tracking generator module with “N934263003” does not have hw to support cable & antenna function. Hence, it will require hw retrofit.
3. Digital module S/N can be viewed at system menu.[Shift]-> [System]->{System Info}-> {Show System}
Documents & Downloads
|
N9342C, N9343C, N9344C Handheld Spectrum Analyzer (HSA) Firmware
Firmware for the N9342C, N9343C and N9344C HSAs.
Firmware Update 2013-03-22 |
|
|
How do I upgrade my Spectrum / Signal Analyzer?
Information to perform a spectrum analyzer upgrade or signal analyzer upgrade.
FAQ |
|
