On this Page: Search | Change Country/Area | Contact Us | Advanced Design System (ADS) Wireless Libraries Chart
| Advanced Design System (ADS) Wireless Libraries | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wireless Library | Mature Wireless Libraries Element | 2G/3G Cellular Libraries Element | Wireless Networking Libraries Element | Integrated Wireless Libraries Element | Wimedia Wireless Library Element | 3GPP-LTE Wireless Library Element | Asia DTV Wireless Library Element | Wireless Video (WVAN)** |
| W2363 | W2364 | W2365 | W2366 | W2367 | W2368 | W2371 | W2369 | |
| 3GPP LTE | ||||||||
| HSPA | ||||||||
| Mobile WiMAX™ | ||||||||
| Fixed WiMAX™ | ||||||||
| DTMB | ||||||||
| CMMB* | ||||||||
| Wireless Video (WVAN)** | ||||||||
| CDMA | ||||||||
| GSM | ||||||||
| Digital TV (DTV) | ||||||||
| 802.11n | ||||||||
| TD-SCDMA | ||||||||
| Wireless LAN (WLAN) | ||||||||
| 3GPP FDD W-CDMA | ||||||||
| CDMA2000 | ||||||||
| CDMA 1xEV | ||||||||
| EDGE | ||||||||
| WiMedia | ||||||||
| UMB |   | |||||||
* The CMMB Wireless Library will be available in ADS 2009 Update 1.
** Available to adopters of Wireless HD™