30-Day Free Trial for Signal Studio Software
To evaluate the user interface
- Signal Studio software is installed on a PC
- Trial licensing is not required to evaluate the software user's interface
To generate signals
- Redeem a free Signal Studio application 30-day trial license for your existing signal generators where available
- For real-time Signal Studio application, a trial license allows generation of the real-time signals
- For waveform playback Signal Studio applications, a trial license allows playback of the waveform files created by the Signal Studio application
- One 30-day trial license for each application per instrument
- Trial license begins upon license issuance through Agilent Software Licensing website
- Be sure to have the latest instrument firmware release to take advantage of the latest functions/capabilities the software offers
- If you are ready to redeem a free 30-day trial license, select the application and complete the short redemption form
- Agilent License Manager will be required, you will be prompted for information (serial/model number) for the specific instrument you will be using during the installation
- To continue to generate signals after trial expiration, a right-to-use license must be purchased
| Signal Studio for: | Agilent Model Number | Literature |
|---|---|---|
| Bluetooth® | N7606B Trial License | Technical Overview |
| Broadcast Radio | N7611B Trial License | Technical Overview |
| cdma2000/1xEV-DO | N7601B Trial License | Technical Overview |
| Digital Video | N7623B Trial License | Technical Overview |
| GNSS | N7609B Trial License | Technical Overview |
| GSM/EDGE/Evo | N7602B Trial License | Technical Overview |
| LTE/LTE-Advanced FDD | N7624B Trial License | Technical Overview |
| LTE/LTE-Advanced TDD | N7625B Trial License | Technical Overview |
| Multitone Distortion | N7621B Trial License | Technical Overview |
| Pulse Building | N7620B Trial License | Technical Overview |
| TD-SCDMA/HSDPA | N7612B Trial License | Technical Overview |
| Test Case Manager* | N7649B Trial License | Technical Overview |
| W-CDMA/HSPA+ | N7600B Trial License | Technical Overview |
| WiMAX™ 802.16 OFDMA | N7615B Trial License | Technicial Overview |
| WLAN 802.11a/b/g/n/ac | N7617B Trial License | Technical Overview |
*Use of SCPI log viewer is limited with trial license.
