Sur cette page Rechercher | Changer de pays/zone | Contactez-nous | N5700 and NEW N8700 Series DC System Power Supplies, GPIB, Single Output | Description | Plus de renseignements | Nouveautés | Liens associés
Description

Save valuable rack space with the N5700/N8700 family of small, high-density power supplies
Now even more power with up to 5200 W in the compact, 2U N8700 Series
Now get up to 5200 W in a compact, 2U package with the NEW N8700 Series or up to 1560 W in a compact, 1U package with the N5700 Series. Both series offers solid performance and a variety of basic and enhanced capabilities.
Find the right product type for your needs:
Read & Learn - find datasheets, downloads, manuals & more - select the "Technical Support" tab
| NEW N8700 Series DC System Power Supplies, GPIB, Single Output | ||||
|---|---|---|---|---|
| Model | Voltage | Current | Max Power | Dimensions(mm) |
| N8731A | 8V | 400A | 3200W | W=423 H=88 D=443 |
| N8732A | 10V | 330A | 3300W | W=423 H=88 D=443 |
| N8733A | 15V | 220A | 3300W | W=423 H=88 D=443 |
| N8734A | 20V | 165A | 3300W | W=423 H=88 D=443 |
| N8735A | 30V | 110A | 3300W | W=423 H=88 D=443 |
| N8736A | 40V | 85A | 3400W | W=423 H=88 D=443 |
| N8737A | 60V | 55A | 3300W | W=423 H=88 D=443 |
| N8738A | 80V | 42A | 3360W | W=423 H=88 D=443 |
| N8739A | 100V | 33A | 3300W | W=423 H=88 D=443 |
| N8740A | 150V | 22A | 3300W | W=423 H=88 D=443 |
| N8741A | 300V | 11A | 3300W | W=423 H=88 D=443 |
| N8742A | 600V | 5.5A | 3300W | W=423 H=88 D=443 |
| N8754A | 20V | 250A | 5000W | W=423 H=88 D=443 |
| N8755A | 30V | 170A | 5100W | W=423 H=88 D=443 |
| N8756A | 40V | 125A | 5000W | W=423 H=88 D=443 |
| N8757A | 60V | 85A | 5100W | W=423 H=88 D=443 |
| N8758A | 80V | 65A | 5200W | W=423 H=88 D=443 |
| N8759A | 100V | 50A | 5000W | W=423 H=88 D=443 |
| N8760A | 150V | 34A | 5100W | W=423 H=88 D=443 |
| N8761A | 300V | 17A | 5100W | W=423 H=88 D=443 |
| N8762A | 600V | 8.5A | 5100W | W=423 H=88 D=443 |
| N5700 Series DC System Power Supplies, GPIB, Single Output | ||||
|---|---|---|---|---|
| Model | Voltage | Current | Max Power | Dimensions (mm) |
| N5741A | 6V | 100A | 600W | W=423 H=44 D=433 |
| N5742A | 8V | 90A | 720W | W=423 H=44 D=433 |
| N5743A | 12.5V | 60A | 750W | W=423 H=44 D=433 |
| N5744A | 20V | 38A | 760W | W=423 H=44 D=433 |
| N5745A | 30V | 25A | 750W | W=423 H=44 D=433 |
| N5746A | 40V | 19A | 760W | W=423 H=44 D=433 |
| N5747A | 60V | 12.5A | 750W | W=423 H=44 D=433 |
| N5748A | 80V | 9.5A | 760W | W=423 H=44 D=433 |
| N5749A | 100V | 7.5A | 750W | W=423 H=44 D=433 |
| N5750A | 150V | 5A | 750W | W=423 H=44 D=433 |
| N5751A | 300V | 2.5A | 750W | W=423 H=44 D=433 |
| N5752A | 600V | 1.3A | 780W | W=423 H=44 D=433 |
| N5761A | 6V | 180A | 1080W | W=423 H=44 D=433 |
| N5762A | 8V | 165A | 1320W | W=423 H=44 D=433 |
| N5763A | 12.5V | 120A | 1500W | W=423 H=44 D=433 |
| N5764A | 20V | 76A | 1520W | W=423 H=44 D=433 |
| N5765A | 30V | 50A | 1500W | W=423 H=44 D=433 |
| N5766A | 40V | 38A | 1520W | W=423 H=44 D=433 |
| N5767A | 60V | 25A | 1500W | W=423 H=44 D=433 |
| N5768A | 80V | 19A | 1520W | W=423 H=44 D=433 |
| N5769A | 100V | 15A | 1500W | W=423 H=44 D=433 |
| N5770A | 150V | 10A | 1500W | W=423 H=44 D=433 |
| N5771A | 300V | 5A | 1500W | W=423 H=44 D=433 |
| N5772A | 600V | 2.6A | 1560W | W=423 H=44 D=433 |
| Other Products | |
|---|---|
| Model | Description |
| N5740A Rack-mount Slide Kit | Rack-mount Slide Kit for use with both the N5700 Series and N8700 Series system DC power supplies,model number N5741A-N5752A, N5761A-N5772A, N8731A-N8742A, and N8754A-N8762A |
Plus de renseignements
Nouveautés
prochain >
1 - 3 of 6 | more highlights...
Formation et Événements
prochain >
0 of 1 | more...