Prices are subject to change without notice.
| Options & Accessories | Warranty, Calibration & Services | ||
| Options & Accessories | Price Rs | |
|---|---|---|
| N9310A-001 | Add Analog IQ Input Capability details... | call |
| N9310A-1CM | Rack Mount Kit details... | call |
| N9310A-1HB | Add handle and bumper details... | call |
| N9310A-1PA | 30 dB Power Attenuator | 60,641 |
| N9310A-1TC | Hard Transit Case details... | call |
| N9310A-PLG | Continental European power cord - ONLY FOR EU DISTR W MULT PWR CORD STANDARDS | 0 |
| N9310A-UK6 | Commercial Calibration Certificate with Test Data | 12,767 |
| Warranty, Calibration & Services | Price Rs | |
| R-50C-011-3 | Agilent Calibration - 3 years details... | 43,052 |
| R-50C-011-5 | Agilent Calibration - 5 years | 86,103 |
| R-50C-016-3 | ISO 17025 Compliant Calibration - 3 years | call |
| R-50C-016-5 | ISO 17025 Compliant Calibration - 5 years | call |
| R-50C-021-3 | ANSI Z540-1-1994 Calibration - 3 years details... | call |
| R-50C-021-5 | ANSI Z540-1-1994 Calibration - 5 years | call |
| R-51B-001-5C | Return to Agilent Warranty - 5 years | call |
| Options & Accessories | Warranty, Calibration & Services | ||


expand all