On this Page: Search | Change Country/Area | Contact Us | 89600 VSA Software, Latest Revision | Key Specifications | Description | Price & Availability | What's New | Related Links
| Product Status: | Currently Orderable | Currently Supported |
|---|
Key Specifications
Description
Features added in the latest update
| Option Title | Option | Enhancement |
|---|---|---|
| 1xEV-DO | B7W | |
| ADS/SystemVue Link | 105 | |
| Basic VSA | 200 | |
| cdma2000®/1xEV-DV | B7T | |
| Connectivity | 300 | Support for: - N9030A PXA Signal Analyzer - N9000A CXA Signal Analyzer |
| GSM/EDGE/Evo | AYA | |
| LTE FDD | BHD | |
| LTE TDD | BHE | |
| MB-OFDM | BHB | |
| Modulation (FSK, QPSK, QAM, etc.) | AYA | |
| RFID | BHC | |
| Simulink Link | 106 | |
| TD-SCDMA | B7X | |
| TEDS | BHA | |
| W-CDMA/HSPA+ | B7U | |
| WiMAX™ (OFDM) | B7S | |
| WiMAX (OFDMA) | B7Y | |
| WLAN (802.11a/b/g) | B7R | |
| WLAN (802.11n) | B7Z | |
| ZigBee | AYA | |
| Other |
cdma2000 is a registered certification mark of the Telecommunications Industry Association. User under license.
"WiMAX" is a trademark of the WiMAX Forum.
Price & Availability
Prices for: Singapore | Change Country/Area
Prices are subject to change without notice.
What's New
more >
0 of 2 | more highlights...