Prix sujets à modification sans préavis.
-
Guide de configuration
2009-04-10 |
PDF
152 KB
| Options et accessoires | Garantie, étalonnage et services | ||
| Options et accessoires | Prix CA$ | |
|---|---|---|
| 16034E | Test Fixture (SMD Components) détails... | call |
| 16034G | SMD Test Fixture détails... | 2,369 |
| 16034H | SMD Array Type LCR Test Fixture détails... | 2,369 |
| 16044A | SMD LCR Kelvin Contact Test Fixture détails... | 3,678 |
| 16047A | Test Fixture (Axial and Radial) détails... | 617 |
| 16047D | Test Fixture détails... | 507 |
| 16047E | Test Fixture, 40 Hz to 110 MHz détails... | call |
| 16048G | 1m Port Extention Cable for 4294A détails... | 1,797 |
| 16048H | 2m Port Extension Cable for 4294A détails... | 1,903 |
| 16065A | 200 Vdc External Voltage Bias Fixture détails... | 2,175 |
| 16089A | Large Kelvin Clip Lead détails... | 1,044 |
| 16089B | Medium Kelvin Clip Lead détails... | 1,028 |
| 16089C | Kelvin IC Clip Lead détails... | 1,241 |
| 16089D | Alligator Clip Lead (4 Clips) détails... | 879 |
| 16089E | Kelvin Clip Leads détails... | 1,028 |
| 16092A | Spring Clip Fixture détails... | 1,654 |
| 16190B | Performance Test Kit détails... | 13,346 |
| 16192A | Parallel Electrode SMD Test Fixture détails... | 3,291 |
| 16194A | High Temperature Component Test Fixture détails... | 4,799 |
| 16196A | Parallel Electrode SMD Test Fixture, DC to 3 GHz détails... | 7,408 |
| 16196B | Parallel Electrode SMD Test Fixture, DC to 3 GHz détails... | 7,408 |
| 16196C | Parallel Electrode SMD Test Fixture, DC to 3 GHz détails... | 7,408 |
| 16196D | Parallel Electrode SMD Test Fixture, DC to 3 GHz détails... | 11,743 |
| 16197A | Bottom Electrode SMD Test Fixture détails... | 6,032 |
| 16334A | Test Fixture (Tweezers Contacts) détails... | call |
| 16380A | Standard Air Capacitor Set (1pF to 1000pF) détails... | 8,284 |
| 16380C | Capacitance Standard Set - 0.01uF to 10uF détails... | 14,181 |
| 16451B | Dielectric Test Fixture détails... | 6,845 |
| 16452A | Liquid Test Fixture détails... | 14,498 |
| 16454A | Magnetic Material Test Fixture détails... | 7,261 |
| 42030A | Four Terminal Pair Standard Resistor Set détails... | 10,641 |
| 42090A | Open Termination (4-Terminal Pair) détails... | 737 |
| 42091A | Short Termination (4-Terminal Pair) détails... | 737 |
| 42941A | Impedance Probe Kit, 40 Hz to 110 MHz détails... | 5,488 |
| 42942A | Terminal Adapter, 40 Hz to 110 MHz détails... | 3,711 |
| 4294A-1A7 | ISO 17025 compliant calibration | 502 |
| 4294A-1CM | Rackmount kit | 76 |
| 4294A-1CN | Front handle kit | 138 |
| 4294A-1CP | Handle/rack mount kit | 153 |
| 4294A-1D5 | High stability frequency reference détails... | 2,413 |
| 4294A-800 | Standard Frequency Reference | 0 |
| 4294A-801 | Include bottom feet | 0 |
| 4294A-802 | No bottom feet | 0 |
| 4294A-810 | Add keyboard | 184 |
| 4294A-A6J | ANSI Z540 compliant calibration | 502 |
| Garantie, étalonnage et services | Prix CA$ | |
| PS-S10 | Remote scheduled productivity assistance. Select 1 to 999 hours. | 205 |
| PS-S20 | Startup assistance | 2,628 |
| PS-S20-01 | Recommended Startup assistance | 2,628 |
| PS-T10-42XX | Impedance meas. theory and techniques, 1 day (H7215B-109). Max 8 students on site. | 3,154 |
| R-50C-011-3 | Agilent Calibration - 3 years détails... | 913 |
| R-50C-011-5 | Agilent Calibration - 5 years | 1,825 |
| R-50C-021-3 | ANSI Z540-1-1994 Calibration - 3 years détails... | call |
| R-50C-021-5 | ANSI Z540-1-1994 Calibration - 5 years | call |
| R-51B-001-3C | Return to Agilent Warranty - 3 years détails... | 2,355 |
| R-51B-001-5C | Return to Agilent Warranty - 5 years | 4,710 |
| R-51B-001-C | Return to Agilent Warranty - 1 year détails... | 0 |
| Options et accessoires | Garantie, étalonnage et services | ||



élargir tout