请与安捷伦联系,了解选项定价。
| 选件与附件 | 保修、校准和维修 | ||
| 选件与附件 | ||
|---|---|---|
| 16440A | SMU/Pulse generator selector for 4155/4156 | |
| 16440A-001 | Control cable (1.5m) | |
| 16440A-002 | Control cable (3.0m) | |
| 16440A-003 | Control cable (0.4m) for 2nd selector | |
| 16442B | Test Fixture for E5270 | |
| 16442B-010 | Add 4 x 1.5m triax cables for E5270 | |
| 16442B-011 | Add 4 x 3.0m triax cables for E5270 | |
| 16442B-800 | Extra blank Teflon Board | |
| 16442B-801 | 0.1 inch pitch universal socket module | |
| 16442B-802 | 0.075 inch pitch universal socket module | |
| 16442B-803 | 0.05 inch pitch universal socket module | |
| 16442B-810 | Extra connection pin set for universal socket modules | |
| 16442B-811 | Extra wire set (mini banana - pin plug type, 6ea) | |
| 16442B-812 | Extra wire set (pin plug - pin plug type, 6 ea) | |
| 16442B-813 | Extra wire set (mini banana - mini clip type, 6ea) | |
| 16442B-814 | Extra wire set (mini banana - mini banana type, 6ea) | |
| 16442B-821 | Socket module (transistor) | |
| 16442B-822 | Socket module (18-pin DIP) | |
| 16442B-823 | Extra socket module (28-pin DIP) | |
| 16442B-890 | Extra accessory case | |
| 16444A | B1500 Accessories | |
| 16444A-001 | Keyboard | |
| 16444A-002 | Mouse | |
| 16444A-003 | Stylus Pen | |
| 16445A | SMU/PGU Selector Connection Adapter | |
| 16445A-001 | Control Cable for B1500A to 16445A (1.5m) | |
| 16445A-002 | Control Cable for B1500A to 16445A (3m) | |
| 16493J | Interlock Cable for B1500/E5260/E5270/4155/4156 | |
| 16493J-001 | Interlock Cable for B1500/E5260/E5270/4155/4156 (1.5 m) | |
| 16493J-002 | Interlock Cable for B1500/E5260/E5270/4155/4156 (3 m) | |
| 16493J-003 | Interlock Cable for B1500/E5260/E5270/4155/4156 (5 m) | |
| 16493K | Kelvin Triaxial Cable for B1500/E5260/E5270/4156/41501 | |
| 16493K-001 | Kelvin Triaxial Cable for B1500/E5260/E5270/4156/41501 (1.5 m) | |
| 16493K-002 | Kelvin Triaxial Cable for B1500/E5260/E5270/4156/41501 (3 m) | |
| 16493L | Ground Unit Cable for B1500/E5260/E5270/41501 (Triaxial) | |
| 16493L-001 | Ground Unit Cable for B1500/E5260/E5270/41501 (Triaxial, 1.5 m) | |
| 16493L-002 | Ground Unit Cable for B1500/E5260/E5270/41501 (Triaxial, 3 m) | |
| 16493L-003 | Ground Unit Cable for B1500/E5260/E5270/41501 (Triaxial, 5 m) | |
| 16493N | Ground Unit Cable for B2200/B2201 Input (Kelvin Triaxial) | |
| 16493N-001 | Ground Unit Cable for B2200/B2201 Input (Kelvin Triaxial, 2 m) | |
| 16493P | SPGU Cable (SMA-to-Coaxial) | |
| 16493P-001 | SPGU cable (1.5m) | |
| 16493P-002 | SPGU cable (3.0m) | |
| 16493R | WGFMU Cables and Accessories | |
| 16493R-001 | 0.6m Cable between WGFMU and RSU | |
| 16493R-002 | 2.4m Cable between WGFMU and RSU | |
| 16493R-003 | 3m Cable between WGFMU and RSU | |
| 16493R-004 | 5m Cable between WGFMU and RSU | |
| 16493R-005 | 4.4m Cable between WGFMU and RSU | |
| 16493R-006 | 1.5m Cable between WGFMU and RSU | |
| 16493R-101 | SSMC-SSMC Cable (50mm) for current return path | |
| 16493R-102 | SSMC-SSMC Cable (75mm) for current return path | |
| 16493R-202 | SMA - SSMC Cable (200mm) between RSU and DC probe | |
| 16493R-302 | SMA - SMA Cable (200mm) between RSU and RF probe | |
| 16493R-801 | WGFMU Connector Adapter (Female - Female) | |
| 16493R-802 | Magnet stand for RSU | |
| 16493R-803 | Sync cable for WGFMU | |
| 16494A | Triaxial Cable | |
| 16494A-001 | Triaxial Cable (1.5m) | |
| 16494A-002 | Triaxial Cable (3m) | |
| 16494A-003 | Triaxial Cable (80cm) | |
| 16494A-004 | Triaxial Cable (40cm) | |
| 16494A-005 | Triaxial Cable (4m) | |
| 16494B | Kelvin Triaxial Cable for E5250 Input | |
| 16494B-001 | Kelvin Triaxial Cable for E5250 Input (1.5 m) | |
| 16494B-002 | Kelvin Triaxial Cable for E5250 Input (3 m) | |
| 16494B-003 | Kelvin Triaxial Cable for E5250 Input (80 cm) | |
| 16495F | Connector Plate with 12 Triaxial Interlock and GNDU connectors | |
| 16495F-001 | Bulkhead Feedthru Connectors | |
| 16495F-002 | Connectors to contacts for soldering | |
| 16495G | Connector Plate with 24 Triaxial, Interlock and GNDU connectors | |
| 16495G-001 | Bulkhead Feedthru Connectors | |
| 16495G-002 | Connectors to contacts for soldering | |
| 16495H | Connector Plate with 6 Triax., 6 BNC, Intlk, GNDU | |
| 16495H-001 | Bulkhead Feedthru Connectors | |
| 16495H-002 | Connectors to contacts for soldering | |
| 16495J | Connector Plate with 8 Triax., 4 BNC, Intlk, GNDU | |
| 16495J-001 | Bulkhead Feedthru Connectors | |
| 16495J-002 | Connectors to contacts for soldering | |
| 16495K | Connector Plate with Universal Cable Holder | |
| 16495K-001 | Connector Plate with Rubber Holder | |
| B1500A-050 | 50Hz Line Frequency | |
| B1500A-060 | 60Hz Line Frequency | |
| B1500A-1CM | Rack Mount Kit for B1500 Series | |
| B1500A-A6J | ANSI Z540 compliant calibration | |
| B1500A-ENG | English | |
| B1500A-UK6 | Commercial cal. Certificate with test data | |
| B1510A-FG | High Power Source/Monitor Unit Module for B1500 | |
| B1511A-FG | Medium Power Source/Monitor Unit Module for B1500 | |
| B1517A-ATO | High Resolution Source/Monitor Unit Module for B1500 | |
| B1520A-FG | Multi Frequency Capacitance Measurement Unit Module for B1500 | |
| B1525A-FG | High Voltage Semiconductor Pulse Generator Unit Module for B1500 | |
| B1530A-001 | 0.6m/2.4m Cable set between WGFMU and RSU(2ea). Require prober I/F with adapter. | |
| B1530A-002 | 3m Cable between WGFMU and RSU (2ea) | |
| B1530A-003 | 5m Cable between WGFMU and RSU (2ea) | |
| B1530A-004 | 0.6m/4.4m Cable set between WGFMU and RSU(2ea). Require prober I/F with adapter. | |
| B1530A-005 | 1.5m Cable between WGFMU and RSU (2ea) | |
| B1530A-0KN | Self-paced Sample Program Learning Kit for B1530A WGFMU | |
| B1530A-ATO | Waveform Generator / Fast Measurement Unit. Including 2 RSU for each channel. | |
| B1540A-001 | EasyEXPERT Software on B1500A with LTU for Standard version | |
| B1540A-002 | LTU for EasyEXPERT Software Plus on B1500A | |
| B1540A-ATO | EasyEXPERT Software and Measurement Libraries | |
| B1541A | Desktop EasyEXPERT Software and Measurement Libraries | |
| B1541A-001 | Desktop EasyEXPERT Software media with LTU for Standard version | |
| B1541A-002 | LTU for Desktop EasyEXPERT Software Plus | |
| B1542A | Pulse IV Package for B1500/EasyEXPERT | |
| B1542A-001 | Pulse IV SW LTU Media and Manual | |
| B1542A-003 | Pulse IV Option for 4155/4156/E5270/E5260 | |
| B1542A-021 | Pulse IV Gate Cable Set | |
| B1542A-022 | Pulse IV Drain Cable Set | |
| B1542A-023 | Pulse IV Docking I/F | |
| B1542A-024 | Pulse IV Switch Set | |
| B1542A-025 | Rackmount Kit for Pulse/DC Switch Units | |
| B1542A-026 | Pulse IV DC Probe Cable Set | |
| B1542A-V10 | 100V | |
| B1542A-V12 | 120V | |
| B1542A-V22 | 220V | |
| B1542A-V24 | 240V | |
| E3332C-900 | Power Cord - United Kingdom | |
| E3332C-901 | Power Cord - Australia and New Zealand | |
| E3332C-902 | Power Cord - Continental Europe | |
| E3332C-903 | Power Cord - United States and Canada (120V) | |
| E3332C-904 | Power Cord - United States and Canada (240V) | |
| E3332C-906 | Power Cord - Switzerland | |
| E3332C-912 | Power Cord - Denmark | |
| E3332C-917 | Power Cord - Republic of South Africa and India | |
| E3332C-918 | Power Cord - Japan | |
| E3332C-919 | Power Cord - Israel | |
| E3332C-920 | Power Cord - Argentina | |
| E3332C-921 | Power Cord - Chile | |
| E3332C-922 | Power Cord - China | |
| E3332C-923 | Power Cord - South Africa | |
| E3332C-927 | Power Cord - Thailand | |
| E3332C-930 | Power Cord - Brazil | |
| E3332C-931 | Power Cord - Taiwan | |
| E3332C-932 | Power Cord - Cambodia | |
| E3333A-002 | Add 81110A with 1 output channels | |
| E3333A-015 | Add DSO90254A 2.5GHz Infiniium scope | |
| E5288A-001 | Triax and Dsub Cable for ASU (1.5M) | |
| E5288A-002 | Triax and Dsub Cable for ASU (3M) | |
| E5288A-ATO | Atto Sense and Switch Unit (ASU) | |
| N1253A | Digital I/O accessories | |
| N1253A-100 | Digital I/O T-cable | |
| N1253A-200 | Digital I/O BNC Box | |
| N1254A | Accessories for instruments and fixtures | |
| N1254A-100 | Ground unit to Kelvin adapter for B1500/E5260/E5270 | |
| N1254A-101 | Triax(m) to BNC (f) adaptor | |
| N1254A-102 | Triax(f) to BNC (m) adaptor | |
| N1254A-103 | Triax(m) to BNC (f) adaptor | |
| N1254A-104 | Triax (f) to BNC (m) adaptor | |
| N1254A-105 | Triax (f) to BNC (m) adaptor | |
| N1254A-106 | Triax (m) to BNC (f) adaptor | |
| N1254A-107 | Triax (m) to Triax (f) adaptor | |
| N1254A-108 | ASU Magnetic Stand | |
| N1254A-200 | Transistor socket module included in 16442A/B-821 | |
| N1254A-201 | 28-pin DIP socket module included in 16442A/B-823 | |
| N1254A-202 | 18-pin DIP socket module included in 16442A/B-822 | |
| N1254A-204 | Universal socket module 0.1 inch pitch included in 16442A/B-801 | |
| N1254A-205 | Universal socket module 0.075 inch pitch included in 16442A/B-802 | |
| N1254A-206 | Universal socket module 0.05inch pitch included in 16442A/B-803 | |
| N1254A-207 | Teflon blank board for measuring high resistance devices | |
| N1254A-300 | Connection pins (10ea) included in 16442A/B-801,802,803 | |
| N1254A-301 | Mini banana - pin plug (black, 1ea) included in 16442A/B-811 | |
| N1254A-302 | Mini banana - pin plug (red, 1ea) included in 16442A/B-811 | |
| N1254A-303 | Mini banana - pin plug (blue, 1ea) included in 16442A/B-811 | |
| N1254A-304 | Pin plug - pin plug (black, 1ea) included in 16442A/B-812 | |
| N1254A-305 | Pin plug - pin plug (red, 1ea) included in 16442A/B-812 | |
| N1254A-306 | Pin plug - pin plug (blue, 1ea) included in 16442A/B-812 | |
| N1254A-307 | Mini banana - mini clip (black, 1ea) included in 16442A/B-813 | |
| N1254A-308 | Mini banana - mini clip (red, 1ea) included in 16442A/B-813 | |
| N1254A-309 | Mini banana - mini clip (blue, 1ea) included in 16442A/B-813 | |
| N1254A-310 | Mini banana - mini banana (black, 1ea) included in 16442A/B-814 | |
| N1254A-311 | Mini banana - mini banana (red, 1ea) included in 16442A/B-814 | |
| N1254A-312 | Mini banana - mini banana (blue, 1ea) included in 16442A/B-814 | |
| N1254A-400 | 1m Coaxial cable between connector plate and probe card | |
| N1254A-401 | Triaxial connector for SMU and HCU (female) | |
| N1254A-402 | Interlock micro switch | |
| N1254A-500 | HV Jack Connector Panel Mount - Solder Type | |
| N1254A-501 | HV Jack to Jack Adapter | |
| N1254A-502 | HV Plug Connector Panel Mount - Solder Type | |
| N1254A-503 | HCSMU Coaxial Cable Assy 1.5m - BNC to Open-End | |
| N1254A-504 | HVSMU Jack Cable Assy 1.5m - HV Jack to Open-End | |
| N1254A-505 | HVSMU Triaxial Cable Assy 1.5m - HV Plug to Open-End | |
| N1254A-506 | HVSMU Coaxial Cable Assy 1.5m - HV Plug to Open-End | |
| N1254A-507 | HVSMU Coaxial Cable Assy 1.5m | |
| N1254A-508 | Banana to Banana Cable (red, 1ea) | |
| N1254A-509 | Banana to Banana Cable (black, 1ea) | |
| N1254A-510 | Dolphin Clip 2 ea. (red and black) | |
| N1254A-511 | Cable Lug Adapter 2 ea. (red and black) | |
| N1254A-512 | SHV Cable 250 mm | |
| N1254A-513 | SHV Jack to Banana Adapter | |
| N1254A-514 | BNC Plug to Plug Adapter | |
| N1254A-515 | BNC Jack to Jack Adapter | |
| N1254A-516 | BNC Jack Jack Jack Adapter | |
| N1300A | CMU Cable for B1500 | |
| N1300A-001 | CMU Cable for B1500 (1.5m) | |
| N1300A-002 | CMU Cable for B1500 (3m) | |
| N1301A | CMU Accessories for B1500 | |
| N1301A-100 | SMU CMU Unify Unit (SCUU) | |
| N1301A-102 | SMU CMU Unify Unit Cable (3 m) | |
| N1301A-110 | SCUU Magnet Stand | |
| N1301A-200 | Guard Switch Unit (GSWU) | |
| N1301A-201 | Guard Swith Unit Cable (1 m) | |
| N1301A-202 | Guard Swith Unit Cable (3 m) | |
| 保修、校准和维修 | ||
| R-50C-011-3 | Agilent Calibration - 3 years 详细信息... | |
| R-50C-011-5 | Agilent Calibration - 5 years | |
| R-50C-021-3 | ANSI Z540-1-1994 Calibration - 3 years 详细信息... | |
| R-50C-021-5 | ANSI Z540-1-1994 Calibration - 5 years | |
| R-51B-001-5C | Return to Agilent Warranty - 5 years | |
| 选件与附件 | 保修、校准和维修 | ||



展开全部