Prices are subject to change without notice.
| Options & Accessories | Warranty, Calibration & Services | ||
| Options & Accessories | Price US$ | |
|---|---|---|
| 53147A-001 | High Stability Oven Timebase | 1,132 |
| 53147A-002 | Internal Batteries and DC Power Input | 1,132 |
| 53147A-007 | Soft Carrying Case | 300 |
| 53147A-1CM | Rackmount Kit | 420 |
| 82350B | PCI High-Performance GPIB Interface Card details... | 531 |
| 82357B | USB/GPIB Interface High-Speed USB 2.0 details... | 541 |
| E5810A | LAN/GPIB Gateway details... | 1,112 |
| Warranty, Calibration & Services | Price US$ | |
| PS-S10 | Remote scheduled productivity assistance. Select 1 to 999 hours. | 217 |
| PS-S20 | Startup assistance | 2,780 |
| R-50C-011-3 | Agilent Calibration - 3 years details... | 665 |
| R-50C-011-5 | Agilent Calibration - 5 years | 1,330 |
| R-50C-021-3 | ANSI Z540-1-1994 Calibration - 3 years details... | call |
| R-50C-021-5 | ANSI Z540-1-1994 Calibration - 5 years | call |
| R-51B-001-3C | Return to Agilent Warranty - 3 years details... | 479 |
| R-51B-001-5C | Return to Agilent Warranty - 5 years | 958 |
| R-51B-001-C | Return to Agilent Warranty - 1 year details... | 0 |
| Options & Accessories | Warranty, Calibration & Services | ||



expand all