Prices are subject to change without notice.
| Options & Accessories | Warranty, Calibration & Services | ||
| Options & Accessories | Price S$ | |
|---|---|---|
| 16034E | Test Fixture (SMD Components) details... | call |
| 16034G | SMD Test Fixture details... | 3,063 |
| 16034H | SMD Array Type LCR Test Fixture details... | 3,063 |
| 16044A | SMD LCR Kelvin Contact Test Fixture details... | 4,757 |
| 16047A | Test Fixture (Axial and Radial) details... | 797 |
| 16047D | Test Fixture details... | 656 |
| 16047E | Test Fixture, 40 Hz to 110 MHz details... | call |
| 16048A | Test Lead, BNC Connector to BNC Connector Board details... | 942 |
| 16048D | 2m BNC Test Cable details... | 1,204 |
| 16065A | 200 Vdc External Voltage Bias Fixture details... | 2,813 |
| 16085B | Terminal Adapter details... | 2,571 |
| 16089A | Large Kelvin Clip Lead details... | 1,351 |
| 16089B | Medium Kelvin Clip Lead details... | 1,330 |
| 16089C | Kelvin IC Clip Lead details... | 1,605 |
| 16089D | Alligator Clip Lead (4 Clips) details... | 1,137 |
| 16089E | Kelvin Clip Leads details... | 1,330 |
| 16092A | Spring Clip Fixture details... | 2,139 |
| 16192A | Parallel Electrode SMD Test Fixture details... | 4,482 |
| 16194A | High Temperature Component Test Fixture details... | 6,207 |
| 16196A | Parallel Electrode SMD Test Fixture, DC to 3 GHz details... | 10,086 |
| 16196B | Parallel Electrode SMD Test Fixture, DC to 3 GHz details... | 10,086 |
| 16196C | Parallel Electrode SMD Test Fixture, DC to 3 GHz details... | 10,086 |
| 16196D | Parallel Electrode SMD Test Fixture, DC to 3 GHz details... | call |
| 16197A | Bottom Electrode SMD Test Fixture details... | 8,142 |
| 16200B | External DC Bias Adapter details... | call |
| 16334A | Test Fixture (Tweezers Contacts) details... | call |
| 16380A | Standard Air Capacitor Set (1pF to 1000pF) details... | 10,714 |
| 16451B | Dielectric Test Fixture details... | 8,853 |
| 16452A | Liquid Test Fixture details... | 18,751 |
| 42090A | Open Termination (4-Terminal Pair) details... | 953 |
| 42091A | Short Termination (4-Terminal Pair) details... | 953 |
| 4285A-001 | Add DC bias(0-40V DC Bias) details... | call |
| 4285A-002 | Bias current interface | 601 |
| 4285A-004 | Memory Card details... | call |
| 4285A-1A7 | ISO 17025 compliant calibration | 359 |
| 4285A-201 | Handler interface details... | call |
| 4285A-202 | Handler interface details... | call |
| 4285A-301 | Scanner interface details... | call |
| 4285A-700 | No DC bias | 0 |
| 4285A-710 | Blank panel | 0 |
| 4285A-A6J | ANSI Z540 compliant calibration | 359 |
| 82357B | USB/GPIB Interface High-Speed USB 2.0 details... | 835 |
| E5810A | LAN/GPIB Gateway details... | 1,837 |
| Warranty, Calibration & Services | Price S$ | |
| R-50C-011-3 | Agilent Calibration - 3 years details... | 643 |
| R-50C-011-5 | Agilent Calibration - 5 years | 1,202 |
| R-50C-021-3 | ANSI Z540-1-1994 Calibration - 3 years details... | call |
| R-50C-021-5 | ANSI Z540-1-1994 Calibration - 5 years | call |
| R-51B-001-5C | Return to Agilent Warranty - 5 years | call |
| Options & Accessories | Warranty, Calibration & Services | ||



expand all