Prices are subject to change without notice.
| Options & Accessories | Warranty, Calibration & Services | ||
| Options & Accessories | Price CA$ | |
|---|---|---|
| 53148A-001 | High Stability Oven Timebase | 1,351 |
| 53148A-002 | Internal Batteries and DC Power Input | 1,351 |
| 53148A-007 | Soft Carrying Case | 358 |
| 53148A-1CM | Rackmount Kit | 501 |
| 82350B | PCI High-Performance GPIB Interface Card details... | 634 |
| 82357B | USB/GPIB Interface High-Speed USB 2.0 details... | 646 |
| E5810A | LAN/GPIB Gateway details... | 1,327 |
| Warranty, Calibration & Services | Price CA$ | |
| PS-S10 | Remote scheduled productivity assistance. Select 1 to 999 hours. | 205 |
| PS-S20 | Startup assistance | 2,628 |
| R-50C-011-3 | Agilent Calibration - 3 years details... | 913 |
| R-50C-011-5 | Agilent Calibration - 5 years | 1,825 |
| R-50C-021-3 | ANSI Z540-1-1994 Calibration - 3 years details... | call |
| R-50C-021-5 | ANSI Z540-1-1994 Calibration - 5 years | call |
| R-51B-001-3C | Return to Agilent Warranty - 3 years details... | 751 |
| R-51B-001-5C | Return to Agilent Warranty - 5 years | 1,502 |
| R-51B-001-C | Return to Agilent Warranty - 1 year details... | 0 |
| Options & Accessories | Warranty, Calibration & Services | ||



expand all