Prices are subject to change without notice.
| Options & Accessories | Warranty, Calibration & Services | ||
| Options & Accessories | Price S$ | |
|---|---|---|
| 34131A | Transit Case details... | 489 |
| 53150A-001 | High Stability Oven Timebase | 1,746 |
| 53150A-002 | Internal Battery and DC Power Input | 1,746 |
| 53150A-007 | Soft Carrying Case | 325 |
| 53150A-1CM | Rackmount Kit | 140 |
| 53150A-A6J | ANSI Z540 Compliant Calibration | 399 |
| 82350B | PCI High-Performance GPIB Interface Card details... | 819 |
| 82357B | USB/GPIB Interface High-Speed USB 2.0 details... | 835 |
| E5810A | LAN/GPIB Gateway details... | 1,837 |
| Warranty, Calibration & Services | Price S$ | |
| PS-S10 | Remote scheduled productivity assistance. Select 1 to 999 hours. | 198 |
| PS-S20 | Startup assistance | 2,541 |
| R-50C-011-3 | Agilent Calibration - 3 years details... | 994 |
| R-50C-011-5 | Agilent Calibration - 5 years | 1,889 |
| R-50C-021-3 | ANSI Z540-1-1994 Calibration - 3 years details... | call |
| R-50C-021-5 | ANSI Z540-1-1994 Calibration - 5 years | call |
| R-51B-001-5C | Return to Agilent Warranty - 5 years | call |
| Options & Accessories | Warranty, Calibration & Services | ||



expand all