On this Page: Search | Change Country/Area | Contact Us | 500W, DC System Power Supplies, no Interface, Single Output | Description | More Information | What's New | Related Links
Description
These reliable and versatile single-output solutions streamline common tasks and accelerate test throughput with fast up- and downprogramming.
| 500W, DC System Power Supplies, no Interface, Single Output | ||||
|---|---|---|---|---|
| Model | Voltage | Current | Max Power | Dimensions (mm) |
| 6551A-J03* | 6V | 60A | 360W | W=426 H=133 D=498 |
| 6551A | 8V | 50A | 400W | W=426 H=133 D=498 |
| 6551A-J01* | 10V | 50A | 500W | W=426 H=133 D=498 |
| 6552A | 20V | 25A | 500W | W=426 H=133 D=498 |
| 6553A-J17* | 30V | 17A | 525W | W=426 H=133 D=498 |
| 6553A | 35V | 15A | 525W | W=426 H=133 D=498 |
| 6553A-J04* | 40V | 12.5A | 500W | W=426 H=133 D=498 |
| 6554A-J05* | 50V | 10A | 500W | W=426 H=133 D=498 |
| 6554A | 60V | 9A | 540W | W=426 H=133 D=498 |
| 6554A-J04* | 70V | 7.5A | 525W | W=426 H=133 D=498 |
| 6554A-J12* | 80V | 6A | 480W | W=426 H=133 D=498 |
| 6555A | 120V | 4A | 480W | W=426 H=133 D=498 |
| 6555A-J10* | 156V | 3A | 468W | W=426 H=133 D=498 |
* This item has special order options.
More Information
What's New
more >
1 - 2 of 3 | more highlights...