On this Page: Search | Change Country/Area | Contact Us | 500W, DC System Power Supplies, GPIB, Single Output | Description | More Information | What's New | Related Links
Description
Increase test throughput with the fast up-and downprogramming times provided by these reliable supplies.
| 500W, DC System Power Supplies, GPIB, Single Output | ||||
|---|---|---|---|---|
| Model | Max Voltage | Max Current | Max Power | Dimensions (mm) |
| 6651A-J03* | 6V | 60A | 360W | W=425 H=133 D=498 |
| 6651A | 8V | 50A | 400W | W=425 H=133 D=498 |
| 6651A-J01* | 10V | 50A | 500W | W=425 H=133 D=498 |
| 6651A-J09* | 17V / 20V | 30A / 15A | 510W | W=425 H=133 D=498 |
| 6652A | 20V | 25A | 500W | W=425 H=133 D=498 |
| 6652A-J03* | 27V | 18.5A | 500W | W=425 H=133 D=498 |
| 6653A-J17* | 30V | 17.5A | 525W | W=425 H=133 D=498 |
| 6653A | 35V | 15A | 525W | W=425 H=133 D=498 |
| 6653A-J04* | 40V | 12.5V | 500W | W=425 H=133 D=498 |
| 6654A-J05* | 50V | 10A | 500W | W=425 H=133 D=498 |
| 6654A | 60V | 9A | 540W | W=425 H=133 D=498 |
| 6654A-J04* | 70V | 7.5A | 525W | W=425 H=133 D=498 |
| 6654A-J12* | 80V | 6A | 480W | W=425 H=133 D=498 |
| 6655A | 120V | 4A | 480W | W=425 H=133 D=498 |
| 6655A-J05* | 150V | 3.2A | 480W | W=425 H=133 D=498 |
| 6655A-J10* | 156V | 3A | 468W | W=425 H=133 D=498 |
*This item has special order options.
More Information