Sprechen Sie mit einem Experten
Accessories and supplementary products for BERTs and Pulse Pattern Generators
Agilent provides a wide range of accessories for high-speed signal measurements. The following assortment has been especially selected for use with 81250 ParBERT, N4900 Serial BERT Series N496x BERTs, data generators, and pulse pattern generators.
| Adapter / Termination / Attenuator | ||
|---|---|---|
| Part Number | Description | Bandwidth |
| N4911A-002 | Adapter 3.5 mm (f) to 2.4 mm (m), dc to 26.5 GHz | tt ≥ 15 ps |
| 11901D | Adapter 2.4 mm (f) to 3.5 mm (m), dc to 26.5 GHz | tt ≥ 15 ps |
| 15440A | Adapter 4x SMA (m) to I/O adapter | tt ≥ 1 ns |
| N4912A | Termination 2.4 mm (m), 50 Ω | - |
| 1250-2206 | Termination 3.5 mm (m), 50 Ω | - |
| 8490D-003 | Attenuator 2.4 mm (m) to 2.4 mm (f), 3dB, dc to 50 GHz | tt ≥ 8 ps |
| 8490D-006 | Attenuator 2.4 mm (m) to 2.4 mm (f), 6dB, dc to 50 GHz | tt ≥ 8 ps |
| 8490D-010 | Attenuator 2.4 mm (m) to 2.4 mm (f), 10dB, dc to 50 GHz | tt ≥ 8 ps |
| 8490D-020 | Attenuator 2.4 mm (m) to 2.4 mm (f), 20dB, dc to 50 GHz | tt ≥ 8 ps |
| 8493C-003 | Attenuator 3.5 mm (m) to 3.5 mm (f), 3dB, dc to 26.5 GHz | tt ≥ 15 ps |
| 8493C-006 | Attenuator 3.5 mm (m) to 3.5 mm (f), 6dB, dc to 26.5 GHz | tt ≥ 15 ps |
| 8493C-010 | Attenuator 3.5 mm (m) to 3.5 mm (f), 10dB, dc to 26.5 GHz | tt ≥ 15 ps |
| 8493C-020 | Attenuator 3.5 mm (m) to 3.5 mm (f), 20dB, dc to 26.5 GHz | tt ≥ 15 ps |
| 8493A-003 | Attenuator SMA (m) to SMA (f), 3dB, dc to 12.4 GHz | tt ≥ 30 ps |
| 8493A-006 | Attenuator SMA (m) to SMA (f), 6dB, dc to 12.4 GHz | tt ≥ 30 ps |
| 8493A-010 | Attenuator SMA (m) to SMA (f), 10dB, dc to 12.4 GHz | tt ≥ 30 ps |
| 8493A-020 | Attenuator SMA (m) to SMA (f), 20dB, dc to 12.4 GHz | tt ≥ 30 ps |
| Transition Time Converter | |
|---|---|
| Part Number | Description |
| N4915A-001 | 47 ps, 2.4 mm (m) to 2.4 mm (f) |
| 15435A | 150 ps, 3 dB point 2.1 GHz, SMA (m) to SMA (f) |
| 15432B | 250 ps, 3 dB point 1.3 GHz, SMA (m) to SMA (f) |
| 15433B | 500 ps, 3 dB point 640 MHz, SMA (m) to SMA (f) |
| 15434B | 1000 ps, 3 dB point 370 MHz, SMA (m) to SMA (f) |
| 15438A | 2000 ps, 3 dB point 190 MHz, SMA (m) to SMA (f) |
| Cable kits | ||
|---|---|---|
| Part Number | Description | Bandwidth |
| N4915A-002 | cable kit, 2.4 mm (m) to 2.4 mm (m) for Interference ports of N4903A-J20 | 40 GHz |
| N4915A-003 | 2.4 mm to SMA semi-rigid cable for N490x Clock OUT to Clock IN | 18 GHz |
| N4915A-004 | 2.4 mm (m) to 2.4 mm (m) cable for connecting N4916A | ?? |
| N4910A | 2.4 mm (m) to 2.4 mm (m) matched cable pair, ± 1.5 ps , 0.61 m | tt ≥ 15 ps |
| N4870A | 1.85 mm (m) to 1.85 mm (m) matched cable pair, ± 1.5 ps , 0.61 m | tt ≥ 15 ps |
| 15441A | 10x SMA (m) to SCI connector | tt ≥ 500 ps |
| 15442A | 4x SMA (m) to SMA (m) | tt ≥ 100 ps |
| 15443A | SMA (m) to SMA (m) matched cable pair, ± 25 ps , 1 m | tt ≥ 100 ps |
| N4871A | 3.5 mm (m) to 3.5 mm (m) matched cable pair, ± 5 ps , 1 m | tt ≥ 50 ps |
| N4869A | 3 cables with phase adjuster for ParBERT N4868A booster module | tt ≥ 50 ps |
| 15448A | 4x SMA (m) to 2x pogo adapter | ?? |
| N4915A-008 | Short cable kit 2.4 mm (f) to 2.4 mm (f) for Interference ports of N4903B-J20 | 40 GHz |
| N4915A-009 | Clock cable, 2.4 mm to SMA, semi-rigid cable for N4903B Clock OUT to Clock IN | 18 GHz |
| N4915A-010 | Matched cable pair for connecting N4916B; 1x 2.4mm to SMA (for data), 1x SMA-SMA (for clock, 167 ps longer) | 18 GHz |
| N4915A-011 | Matched cable kit for connecting N4876A Multiplexer with J-BERT N4903B; 2 x 2.4 mm - SMA for data, 1x SMA-SMA for clock | 18 GHz |
| N4915A-012 | Short matched cable pair for external channel addition 2.4 mm, +/- 10 ps, length 0.18 m (two pairs are needed to add differential signals) | 40 GHz |
| N4915A-016 | Cable kit for connecting N4877A CDR and demux to N4900 series BERT error detector: 1x SMA(m) to SMA (m) for clock, 1x SMA (m) to 2.4 mm (m) for data | |
| N4915A-017 | Cable kit for connecting N4877A CDR and demux to N4900 series BERT error detector: 1x SMA(m) to SMA (m) for clock to ,1x matched pair 2.4 mm (m) to 2.4 mm (m) for data from pick-of (N4915A-015) outputs to Error detector inputs | |
| ISI channels | ||
|---|---|---|
| Part Number | Description | Bandwidth |
| N4915A-006 | DisplayPort ISI generator | 1.62 Gb/s (RBR), 2.7 Gb/s (HBR) |
| N4915-60001 | SATA ISI channel | 1.5 Gb/s, 3.0 Gb/s, 6.0 Gb/s |
| N4915A-014 | PCIe 3.0 Calibration Channels (long and short) with internal couplers for adding sinusoidal interference | 8 GT/s |
| Multiplexer/ Demultiplexer | ||
|---|---|---|
| Part Number | Description | Max bit rate |
| N4876A | Multiplexer 2:1 | 28.4 Gb/s |
| N4877A | Clock recovery and Demultiplexer 1:2 | Up to 32 Gb/s |
| N4983A-D40 | Demultiplexer 4:1 | 40 Gb/s |
| N4983A-M40 | Multiplexer 4:1 | 40 Gb/s |
| N4968A | Clock and data demultiplexer | 40 Gb/s |
| Optical reference transmitter/receiver | ||
|---|---|---|
| Part Number | Description | Bandwidth |
| N4917A | Optical receiver stress test set | up to 14.2 Gb/s |
| 81490A | Reference transmitter 850 nm multimode or 1310/1550 nm single mode fiber | up to 14.2 Gb/s |
| 81495A | Optical reference receiver, 750 nm to 1650 nm , single mode fiber | 9 GHz analog bandwidth |
| System Amplifier | ||
|---|---|---|
| Part Number | Description | Bandwidth/bit rate |
| N4985A | Amplifier | Up to 50 GHz |
| Other | ||
|---|---|---|
| Part Number | Description | Bandwidth |
| N4915A-005 | Serial Bus Switch | up to 6.5 Gb/s |
| N4916B | 4-tap de-emphasis signal converter with clock multiplier (opt.001) | Up to 14.2 Gb/s (12.5 Gb/s for clk multiplier) |
| 11997B | 3x 3.5 mm (f) power splitter, dc to 26.5 GHz operation | tt ≥ 15 ps |
| 11636B | 3x 3.5 mm (f) power divider, dc to 26.5 GHz operation | tt ≥ 15 ps |
| 11636C | 3x 2.4 mm (f) power divider, dc to 50 GHz operation | 50 GHz |
| 15431A | Filter set for PCI Express 2.0 testing with 81150A | 2.5 Gb/s |
| 87406B | Matrix Switches | tt ≥ 20 ps |
| Reference Clock Multiplier | 19.2 MHz, 26 to 52 MHz, 100 MHz ref. clocks | |
| N4915A-015 | High-bandwidth pick-off kit for use with N4877A (mounted directly to N4877A data inputs). Consists of: 1x matched pair of pick-offs14 dB/ 2dB, 2.4 mm (m) to 3.5 mm (f) and 2.4 m (f) ,2x adapter 2.4 mm (f) to 2.4 mm (f)(m), 2x adapter 3.5mm (m) to 2.4 mm (m) | TBD |
| N4963A | Clock synthesizer 13.5 GHz | 13 GHz |
| N4972A | Clock synthesizer 16 GHz | 16 GHz |
| N4984A | Clock divider by 1/2/4/8 | 20/40 GHz |
-
N4880A Reference Clock Multiplier
N4880A Reference Clock Multiplier
Accurate and simplified receiver testing for PCI Express, MIPI M-PHY and SD UHS-II
-
N4916B De-emphasis Signal Converter with Optional Clock Multiplier
N4916B De-emphasis Signal Converter with Optional Clock Multiplier
N4916B De-emphasis Signal Converter with Optional Clock Multiplier
-
N4963A Clock Synthesizer 13.5 GHz
N4963A Clock Synthesizer 13.5 GHz
- 500 MHz to 13.5 GHz operation
- Six differential square-wave clock outputs
- Controllable using the N4980A through GPIB
- Programmable output parameters through GPIB
-
N4968A Clock and Data Demultiplexer 44 Gb/s
N4968A Clock and Data Demultiplexer 44 Gb/s
- Operation from 3.5 to 44 Gb/s
- Demux-by-2 or demux-by-4
- Integrated phase shifter for high-speed clock and data alignment
-
N4972A Clock Synthesizer 16 GHz [Abgekündigt]
N4972A Clock Synthesizer 16 GHz [Abgekündigt]
- 0.5 to 16.0 GHz operation
- Jittered, non-jittered delayed and divided outputs
- Programmable patterns, large library of common stress patterns
- Fully supported in N4980A software
- SCPI command set for easy automation and test system integration
-
N4983A Multiplexer and Demultiplexer
N4983A Multiplexer and Demultiplexer
- N4983A-M40 4:1 multiplexer operating from 2 to 44 Gb/s
- N4983A-D40 1:4 demultiplexer operating from 2.6 to 44 Gb/s
- Low power consumption
- Low output jitter
-
N4984A Clock Divider
N4984A Clock Divider
- N4984A-020 operates from 0.2 to 20 GHz
- N4984A-040 operates from 0.2 to 40 GHz
- Divide by 1/2/4/8 (N4984A-020)
- Divide by 2/4/8 (N4984A-040)
Bit Error Ratio Test (BERT) Solutions [Discontinued]
Product information and resources for discontinued bit error ratio testers and accessories.
