Sur cette page Rechercher | Changer de pays/zone | Contacts | Noise Sources | Description | Plus de renseignements | What's New | Liens associés
Description
The Agilent 346, 347 and SNS Series of noise sources work in conjunction with the NFA Series noise-figure analyzers to make noise-figure measurements from 10 MHz to 50 GHz.
| Noise Source Support | |||
|---|---|---|---|
| Y-Factor Instruments | SNS Series | 346 Series | 347 Series |
| ESA | X | X | X |
| CXA | X | X | X |
| EXA | X | X | X |
| MXA | X | X | X |
| PXA | X | X | X |
| PSA | X | X | |
| NFA | X | X | X |
| Cold-Source Instruments | N4000A SNS Series | 346 Series | |
| PNA-X | X | ||
Plus de renseignements
Training & Events
more >